Panalpina World Transport (S) Pte Ltd
16 Changi North Way
Singapore 498772
Singapore
- Tel:+65 62740188
- Fax:+65 62774830
Activities
The Panalpina Group is one of the world's leading providers of supply chain solutions. The company combines its core products of Air Freight, Ocean Freight, and Logistics to deliver globally integrated, tailor-made end-to-end solutions. Drawing on in-depth industry know-how and customized IT systems, Panalpina manages the needs of its customers' supply chains, no matter how demanding they might be.
The Panalpina Group operates a global network with some 500 offices in more than 80 countries, and it works with partner companies in a further 80 countries. Panalpina employs around 15,000 people worldwide who deliver a comprehensive service to the highest quality standards . wherever and whenever.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Shipping services, passenger and freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Air transport services, passenger and freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Air charter services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Shipping and forwarding agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Warehouses and storage sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Auxiliary services to business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Materials management (logistics) consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
panalpina parent company, financial director panelpina, panal pina world transport, panalpina total warehouses , panalpina world transport(s) pte. ltd. singapore, panalpina phone, changi north company, panalpina logistics singapore tel:, panalpina germany, panalpina germany phone number, aircharter world pte ltd, panalpina in the world turnover, telephone# for panalpina, panalpina world transport tel num, panalpina phone numper, panalpina world tspt (s) p ltd , panalpina world tspt (s) p ltd harbour link, changi north logistic company, panalpina singapore employee list, what is the telephone number of panalpina world transport, panalpina world transport board of directors
| Kompass ID | SG016888 |
| Date established | 07/10/1977 |
| Number of employees (total in the company) | 15000 |
| Company type | Head Office |
| Registration number | 197702167W |
| Member of: | Singapore Logistics Association, Swiss Business Association, Singapore Aircargo Agents Association, Singapore German Chamber, American Chamber of Commerce |
| Airport Office: | 119 Airport Cargo Road, #05-02 Changi Cargo Agent Megaplex 1, Singapore 819454; Tel: +65-6580 1222, Fax: +65-6580 1221/1223 |
| Email addresses | Email us today |
| Web Site | http://www.panalpina.com |
| Share Capital: | 2,500,000 SGD |
| Paid-up Capital: | 2,500,000 SGD |
| Turnover (2012) | 6,616,000,000 USD |
| Bank(s) |
|
| Immediate Parent : | Panalpina World Transport (Holding) Ltd (Switzerland) |
