McKinn International Pte Ltd
- Products & services
- General information
- Executives
- English
Activities:
Provides International Sourcing, Distribution and Procurement of Chemicals and Specialty Chemicals as follows:
Oeleochemicals
·Crude Glycerine
·Fatty Alcohol
·Lauric Acid
·Refined Glycerin
·Stearic Acid
Acids & Anhydrides
·Adipic Acid
·Boric Acid
·Formic Acid
·Maleic Anhydride (MA)
·Phthalic Anhydride (PA)
·Purified Isophthalic Acid (PIA)
·Purified Terephthalic Acid (PTA)
Intermediates
·Trimethylolpropane (TMP)
·Neopentyl Glycol (NPG)
·Methyl Methacrylate Monomer (MMA)
·Meta Xylene (MX)
·Lithium Carbonate
·Manganese Oxide
·Zirconium Silicate
·Pentaerythritol
·Monoethylene Glycol (MEG)
·Diethylene Glycol (DEG)
Phosphorous Compounds
·Phosphoric Acid
·Phosphorus Pentasulfide
Solvents
·Benzyl Alcohol
·Cyclohexanone
·Di Propylene Glycol (DPG)
·Ethylene Carbonate
·Methyl Ethyl Ketone (MEK)
·Mono Propylene Glycol (MPG)
·Mixed Xylene
·N, N-Dimethyl Formamide (DMF)
·N,N-Dimethyl Acetamide (DMAC)
·N-Methyl Pyrrolidone (NMP)
·Secondary Butyl Alcohol (2-Butanol)
Flame Retardants
·Ammonium Polyphosphate (APP)
·Antimony Trioxide (ATO)
·Brominated Polystyrene (BPS)
·BDDP (Tetrabromobisphenol A Bis
·Chlorinated Paraffin
·DBDPO (Decabromodiphenyl Oxide)
·Decabromodiphenilethane (DBDPE)
·Dibromopropyl Ether)
·Ethylene bis tetrabromophthalimide
·FR-245 (2,4,6-Tris Tribromophenoxy- Triazine)
·HBCD (Hexabromocyclododecane)
·Hexabromocyclododecane (HBCD)
·IPPP (Tri (4-Isopropylphenyl) Phosphate)
·Magnesium Hydroxide
·Magnesium Oxide
·MCA (Melamine Cyanurate)
·Melamine Polyphosphate
·Organic Phosphinates (OP)
·Resorcinol Bis (Diphenyl Phosphate) (RDP)
·Sodium Antimonate
·TBBA (Terabromobisphenol A)
·TCEP (Tris Chloroethyl Phosphate)
·TCPP (Tris (1-Chloro-2-Propyl) Phosphate
·TDCPP (Tri (1,3-Dichloropropyl) Phosphate)
·Tetrabromobisphenol A Bis Dibromopropyl Ether (BDDP)
·Zinc Borate
·Zinc Hydroxy Stannate
·Zinc Stannate
Polymers
·Chlorinated Polyethylene (CPE)
·Corn Starch
·Epoxy Resins
·Engineering Plastics
·Nylon-6
·Plastic Master Batch
Agents & Catalysts
·Acetyl Tributyl Citrate (ATBC)
·Antimony Triacetate
·Calcium Stearate
·Cobalt Acetate
·Dibenzoyl Methane (DBM)
·Iso-Butyl Acetate
·Lithium Carbonate
·Lithium Hydroxide
·Lithium Stearate
·Magnesium Stearate
·Meta-Xylenediamine (MXDA)
·Nano-Precipitated Calcium Carbonate
·Sodium Adipate
·Sodium Molybdate
·Sodium Stearate
·Stearoyl Benzoyl Methane (SBM)
·Triethylene Glycol (TEG)
·Zirconium Carbonate
·Zinc Stearate
Metal Powders
·Brass
·Bronze
·Copper
·Nickel
·Tungsten
·Zinc
Special Anhydrides
·Hexahydrophthalic Anhydride (HHPA)
·Tetrahydrophthalic Anhydride (THPA)
Others
·Benzoic Acid
·1,4-Butanediol (BDO)
·Di-Propylene Glycol (DPG)
·Fatty Acids
·Titanium Dioxide
Trade names
PERSTORP (Singapore)
ASCEND (United States)
RTP COMPANY (United States)
SANMU (China)
GRINM (China)
XINHUI MEIDA (China)
FACI (Italy)
COREMAX (Taiwan)
CHEMICAL SPECIALTIES (United States)
IOI (MALAYSIA) (Malaysia)
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ores, alloying element | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clays and alumina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Silica minerals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inorganic acids and anhydrides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inorganic alkalis, hydroxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sodium compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Calcium, strontium and thallium compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Potassium and ammonium compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iron and steel alloy compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non-ferrous heavy metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Light metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High-melting point and noble metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal compounds NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Barium, boron, bromine, chlorine, fluorine, iodine and selenium compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inorganic phosphorus, sulphur, carbon, silicon and caesium compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organic acids, their anhydrides and acid halides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydrocarbons and halocarbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alcohols and epoxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phenols, polyphenols, ethers, aldehydes, ketones, quinones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amines, including salts, amides and other organic nitrogen compounds NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Esters and salts of organic acids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous organic chemicals. Mineral and organo-metallic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raw materials for pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Synthetic rubbers, resins, latices and other precursors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non-ferrous metals and alloys NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal grains, flakes, granules, shot, powders and fibres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Importers and exporters, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Purchasing agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemical products (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
